Usage Statistics for mahaniranian.ir

Summary by Month
Generated 10-May-2025 00:32 +0330

Usage summary for mahaniranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 614 25 138 13 149 5359 124 1249 230 5531
Apr 2025 229 25 62 14 390 12983 432 1884 771 6872
Mar 2025 232 25 64 16 506 12399 519 2014 805 7213
Feb 2025 95 23 39 13 323 8714 374 1099 647 2671
Jan 2025 87 18 27 12 392 8445 388 852 567 2705
Dec 2024 83 20 33 11 385 7353 349 1024 635 2601
Nov 2024 79 14 26 9 345 5738 295 803 434 2396
Oct 2024 69 11 20 5 281 4392 182 634 343 2159
Sep 2024 34 15 13 9 388 5037 284 410 470 1027
Aug 2024 44 12 14 8 353 5505 275 441 375 1372
Jul 2024 34 18 17 10 422 7490 313 549 560 1074
Jun 2024 34 26 25 15 367 10455 456 760 783 1049
Totals 93870 3991 11719 6620 36670


Generated by Webalizer Version 2.23