Usage Statistics for mahaniranian.ir

Summary by Month
Generated 29-Mar-2023 13:07 +0330

Usage summary for mahaniranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 18 12 7 6 269 2692 187 229 351 531
Feb 2023 22 13 8 6 257 2930 178 233 391 620
Jan 2023 44 12 9 4 420 3682 144 299 392 1377
Dec 2022 44 11 7 5 499 3363 174 237 365 1371
Nov 2022 37 9 4 4 507 2611 133 149 276 1111
Oct 2022 27 9 5 3 447 2678 117 169 284 843
Sep 2022 34 10 6 5 473 2942 152 184 321 1032
Aug 2022 13 10 5 4 210 2385 128 174 312 421
Jul 2022 13 10 6 4 219 2177 138 195 310 426
Jun 2022 9 7 4 2 135 1279 79 136 216 292
May 2022 13 8 6 3 179 2240 110 193 270 413
Apr 2022 16 11 8 5 243 3101 174 268 358 484
Totals 32080 1714 2466 3846 8921


Generated by Webalizer Version 2.23